2026-03-10
Winner: £84,405
Runners: 11
Going: Good To Soft
No. of hurdles: 8
Distance:
The Skybet Supreme Novices' Hurdle is the first race on the opening day of the Cheltenham Festival. It is the premier race of the jumps season for the speedier novice hurdlers, as it is run over the minimum trip of 2m. As a result the Grade 1 presents a fierce test of accurate jumping at speed. It has been won by some of the most promising horses in recent history, including Altior, Vautour and Douvan, who all went on to win multiple Grade 1 races.

-

-

-

-

-
-

-

-

-

-
-
-

No offers to show
2026 Cheltenham Festival tips from Racing Post Experts
| Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
| 2025 | Kopek Des Bordes | 1-11 | 5 | 4/6F | Willie Mullins | Paul Townend |
| 2024 | Slade Steel | 13-112 | 6 | 7-2 | Henry de Bromhead | Rachael Blackmore |
| 2023 | Marine Nationale | 1111 | 6 | 9-2 | Barry Connell | Michael O’Sullivan |
| 2022 | Constitution Hill | 11 | 5 | 9-4J | Nicky Henderson | Nico de Boinville |
| 2021 | Appreciate It | 12-111 | 7 | 8-11F | Willie Mullins | Paul Townend |
| 2020 | Shishkin | 1-F11 | 6 | 6-1 | Nicky Henderson | Nico de Boinville |
| 2019 | Klassical Dream | 24P-11 | 5 | 6-1 | Willie Mullins | Ruby Walsh |
| 2018 | Summerville Boy | 1-2231 | 6 | 9-1 | Tom George | Noel Fehily |
| 2017 | Labaik | 11RR6 | 6 | 25-1 | Gordon Elliott | Jack Kennedy |
| 2016 | Altior | 6-1111 | 6 | 4-1 | Nicky Henderson | Nico de Boinville |
| 2015 | Douvan | 21-11- | 5 | 2-1F | Willie Mullins | Ruby Walsh |
Key trends
Other factors
Check out all of our latest Cheltenham Free Bets ahead of placing your bets on the 2026 Sky Bet Supreme Novices’ Hurdle.
The Willie Mullins-trained Kopek Des Bordes ensured favourite backers started the meeting on the right note when justifying his 4-6 odds in the opening race. He was the first winning favourite since Constitution Hill in 2022. Paul Townend’s mount extended his unbeaten record to four with a straightforward success by a length and three-quarters.