2026-03-13
Winner: £24,445
Runners: 23
Going: Good To Soft
No. of hurdles: 22
Distance:
The Hunters' Chase is on day four of the Cheltenham Festival. Run over the same course and distance as the Boodles Cheltenham Gold Cup, but is restricted to amateur jockeys. For this reason it is often referred to as the amateurs’ Gold Cup and has previously been named the Foxhunters' Chase. Check the St James's Place Festival Hunters' Chase runners and riders ahead of the race and place your bets by clicking the odds buttons.

-

-

-

-

-

-

-

-

-

-
-

-

-

-

-

-
-

-

-

-

-

-

-

-

No offers to show
2026 Cheltenham Festival tips from Racing Post Experts
| Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
| 2025 | Wonderwall | 432-11 | 9 | 28/1 | S Curling | R James |
| 2024 | Sine Nomine | 121-21 | 8 | 8-1 | Fiona Needham | John Dawson |
| 2023 | Premier Magic | 1-11 | 10 | 66-1 | Bradley Gibbs | Bradley Gibbs |
| 2022 | Billaway | 252-21 | 10 | 13-8F | Willie Mullins | Patrick Mullins |
| 2021 | Porlock Bay | 221-12 | 10 | 16-1 | Will Biddick | L Williams |
| 2020 | It Came To Pass | 1-U17P | 10 | 66-1 | Eugine O’Sullivan | Maxine O’Sullivan |
| 2019 | Hazel Hill | 112-11 | 11 | 7-2F | Philip Rowley | Alex Edwards |
| 2018 | Pacha Du Polder | 4-114-3 | 11 | 25-1 | Paul Nicholls | Harriet Tucker |
| 2017 | Pacha Du Polder | 633-41 | 10 | 16-1 | Paul Nicholls | Bryony Frost |
| 2016 | On The Fringe | 77249 | 11 | 13-8F | Enda Bolger | Nina Carberry |
| 2015 | On The Fringe | 31-122 | 10 | 6-1 | Enda Bolger | Nina Carberry |
Key trends
Other factors
We have all the best Cheltenham Betting offers ahead of placing your bets on the 2026 St James’s Place Hunters’ Chase
Wonderwall struck for Irish trainer Sam Curling at odds of 28-1. Rob James’s mount held on by a neck from Its On The Line, who has been second in the race for the last three years. The 2023 Kim Muir winner Angels Dawn was sent off the 3-1 favourite but finished ninth.